Empowering Independence and Health


Our
Story
Mission
Health Projects Center supports Californians to live and age safely at home by delivering high-quality services and programs.
Vision
Health Projects Center supports Californians to live and age safely at home by delivering high-quality services and programs.
Service
We enhance the well-being of our communities by developing and delivering quality programs.
Education
We empower individuals and professionals through education and training to enhance well-being and advance community health.
Dignity
We recognize every person’s inherent value and worth by providing compassionate and respectful care that promotes independence and well-being.
Community
We prioritize collaboration and empowerment by strengthening connections between individuals, families, and community members. We respect and embrace the richness of perspectives and experiences of our staff and the people we serve.
Impact in Numbers
How We Help
We work on three levels to help people age at home:

Care Management
We enable adults to maintain their independence at home through personalized care coordination and support.

Caregiver Support
We support family caregivers to provide and sustain quality care to their loved ones, and to take better care of their own physical and mental health.

Workforce Development
We strengthen and support the health care workforce to more effectively address geriatrics and chronic care management.

“Have customers review you and share what they had to say. Click to edit and add their testimonial.”
Alexa Young, Product Manager
Caregiver University Conference
In-Person
Held at the CSUMB Otter Student Union.
Online Orders
Click here to edit the text and add your own content to this paragraph.
Personal Shoppers
Click here to edit the text and add your own content to this paragraph.
Keynote
We heard from Maureen Feldman
24/7 Support
Click here to edit the text and add your own content to this paragraph.
Easy Returns
Click here to edit the text and add your own content to this paragraph.
Thank You
Grant and Foundation Funders
I'm a paragraph. Click here to add your own text and edit me. It's easy.
Sponsors





Supporters
DeAnne Alcorn | |||
Ramie Allard | |||
Beatriz Allen | |||
L Jayme Alpert | |||
Heidi Andersen | |||
Bergit Arctander | |||
Sandra Barcelo | |||
Lisa Bates | |||
John Beleutz | |||
Sondra Bitonti | |||
Georgette Bloomer | |||
Dezhay Caraway | |||
Jasmine Carmona | |||
Julianna Cespedes | |||
Angela and Richard Chandler | |||
Sonya Chavez | |||
Suzanne Cole | |||
William Comfort III | |||
Cathy Cress | |||
Colleen de Lorimier | |||
Mary Doherty | |||
Maureen Donham | |||
Ari Entin | |||
Kim Evans | |||
Mary Lou Faustina | |||
Anne Faustina | |||
Bailey Faustina | |||
Ellen Fitzgerald Murtha | |||
Kimberly Funila | |||
Karina Garcia | |||
Phyllis Garcia | |||
Philip M Geiger | |||
Gary Gray | |||
Amy Gross | |||
Marla Henry | |||
Carol Hilburn | |||
Karen Katz | |||
Nana Kim | |||
Bruce Labadie | |||
Amanda Lambert | |||
Stephen Leiker | |||
Lynne Lerner | |||
Kathryn Lewis | |||
Kim Luke | |||
Sylvia Luna | |||
Polly Malik | |||
Daisy Martin | |||
Jessica Mattila | |||
Ed Mellinger | |||
Sherri Miller | |||
Timothy Moore | |||
Linda Moore | |||
Lance Nottle | |||
John O'Brien | |||
Cathy Parisie | |||
Francesca Pavlovici | |||
Nancy Pelich | |||
Karina Pollard | |||
Mary Pommerich | |||
Noriko Ragsac | |||
Neil Richman | |||
Amy Ross | |||
Jen Salinas-Holz | |||
Brian Scholz | |||
Jennifer Segura | |||
Irene Segura | |||
Mariah Segura | |||
Margaret Sirtak | |||
Martin Skerritt | |||
Dottie Smith | |||
Marsha Sorrell-Smith | |||
Klaudia Splane | |||
Carrie Stevenson | |||
Kyle Stewart | |||
Kimberly Stewart | |||
Patricia Talbott | |||
Terry Teitcher | |||
Cath Tendler | |||
Mark Trabing | |||
Roselyn Traina | |||
Hayley Tut | |||
Susan Ungar | |||
Melissa West Kevan | |||
Dionna Williams | |||
Gail Wingert | |||
Susan Wolfe | |||
Nanlouise Wolfe | |||
Clifford Wong |





